Leave a Message

Thank you for your message. I will be in touch with you shortly.

5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
SEE ALL PHOTOS
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
5902 89th Street Ct E Unit: 11
For Sale

5902 89th Street Ct E Unit: 11

5902 89th Street Ct E Unit: 11, Puyallup, WA 98371

$315,000
Exquisite opportunity in serene & prestigious, gated 55+ community. Embrace the lifestyle you've dreamed of! Move-in-ready, its timeless elegance offers an elevated living experience, characterized by natural light, traditional charm & modern sophistication precisely where it matters. This specific home displays breathtaking views of Mount Rainier from your living, dining and patio. Classic yet contemporary one level home presents thoughtful design for your season of life. Hosting a seamless blend of comfort & accessibility it embodies a pristine property reflecting meticulous care: pre-inspected & subsequent repair report available. Community clubhouse events for extroverts, seclusion for introverts, RV parking available for road trippers!

2
beds

2
baths

1,596 Sq.Ft. LIVING AREA

Trish Stone

Trish Stone

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Hardwood, Laminate, Vinyl, Carpet
  • APPLIANCES Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Water Heater

Area & Lot

  • Status For Sale
  • Living Area1,596 Sq.Ft.
  • Total Area1,596 Sq.Ft.
  • MLS® ID2437115
  • TypeManufactured-Mobile
  • YEAR BUILT1998
  • View DescriptionMountain(s), Partial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictFranklin Pierce

Exterior

  • STORIES1
  • water SourcePublic
  • roofComposition
  • lot featuresCul-De-Sac, Dead End Street, Paved
  • parkingIndividual Garage, Uncovered
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • SubstructureConcrete Ribbon, Tie Down
  • security FeaturesSecurity Gate
  • other exterior FeaturesWood, Wood Products

Financial

  • Sales Price$315,000
  • Real Estate Tax $3,339/yr
image

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 5902 89th Street Ct E Unit: 11, Puyallup, WA 98371. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Reach Out—Your Real Estate Success Starts Here

I pride myself on building authentic, lasting relationships with my clients—providing expert advice and guidance tailored to your unique situation. Let’s get started on your real estate journey today.

Follow Me on Instagram